PLAYER | CAP HIT |
---|---|
$787,500 | |
$5,500,000 | |
$1,000,000 | |
$7,000,000 | |
$4,750,000 | |
$750,000 | |
$800,000 | |
$1,125,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
Conditioning | |
Minors | |
Minors | |
Minors | |
Minors | |
Minors | |
Minors | |
Minors | |
See All |
PLAYER | TRANSACTION |
---|---|
Activated | |
Activated | |
IR | |
Activated | |
LTIR | |
Activated | |
IR | |
IR | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|
22/23 | 48/50 | 4 LTIR | $96,312,609 | $0 | $3,879,166 LTIR | |||
20/23 | 46/50 | 9 LTIR | $94,520,440 | $0 | $6,963,334 LTIR | |||
22/23 | 45/50 | 4 LTIR | $91,606,585 | $0 | $1,125,000 LTIR | |||
22/23 | 48/50 | 5 LTIR | $90,922,639 | $0 | $5,002,117 LTIR | |||
22/23 | 49/50 | 1 LTIR | $89,574,031 | $0 | $719,967 LTIR | |||
21/23 | 49/50 | 6 LTIR | $87,841,325 | $0 | $2,725,000 LTIR | |||
22/23 | 45/50 | 3 LTIR | $87,476,798 | $0 | $2,387,625 LTIR | |||
20/23 | 47/50 | 6 LTIR | $86,935,600 | $0 | $2,202,500 LTIR | |||
22/23 | 49/50 | 4 LTIR | $86,196,868 | $0 | $2,879,959 LTIR | |||
21/23 | 45/50 | 3 LTIR | $85,657,777 | $0 | $3,106,667 LTIR | |||
21/23 | 48/50 | 5 LTIR | $84,834,257 | $0 | $1,857,500 LTIR | |||
21/23 | 45/50 | 3 LTIR | $83,895,288 | $18,430 | $2,125,000 LTIR | |||
21/23 | 45/50 | 7 LTIR | $83,813,557 | $256,802 | $8,870,833 LTIR | |||
22/23 | 47/50 | 3 LTIR | $83,812,525 | $33,491 | $2,378,333 LTIR | |||
22/23 | 44/50 | 2 LTIR | $83,490,887 | $0 | $2,042,500 LTIR | |||
22/23 | 50/50 | 4 LTIR | $83,026,537 | $33,600 | $1,831,667 LTIR | |||
21/23 | 44/50 | 3 LTIR | $83,026,290 | $156,666 | $7,200,833 LTIR | |||
21/23 | 47/50 | 0 | $81,869,009 | $630,991 | $1,644,131 | |||
20/23 | 46/50 | 4 | $81,418,875 | $1,072,465 | $2,794,451 | |||
21/23 | 42/50 | 3 | $81,400,382 | $1,114,343 | $2,903,570 | |||
22/23 | 47/50 | 0 | $80,960,663 | $1,539,337 | $4,010,949 | |||
20/23 | 45/50 | 2 | $80,899,432 | $1,600,568 | $4,170,494 | |||
23/23 | 42/50 | 2 | $80,436,762 | $2,063,238 | $5,376,043 | |||
20/23 | 44/50 | 1 | $80,002,939 | $2,497,061 | $6,506,427 | |||
20/23 | 44/50 | 3 | $79,916,130 | $2,583,870 | $6,732,619 | |||
22/23 | 44/50 | 1 | $78,747,349 | $3,752,651 | $9,778,034 | |||
21/23 | 45/50 | 1 | $78,235,386 | $4,264,614 | $11,112,022 | |||
20/23 | 44/50 | 3 | $76,421,643 | $6,078,357 | $15,837,972 | |||
23/23 | 46/50 | 1 | $75,999,128 | $6,500,872 | $16,938,892 | |||
23/23 | 47/50 | 4 | $68,573,153 | $13,926,847 | $36,288,263 | |||
22/23 | 44/50 | 2 | $64,290,638 | $18,209,362 | $47,446,929 | |||
23/23 | 42/50 | 1 | $64,234,487 | $18,265,513 | $47,593,238 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Jan. 30, 2023 |
|
| ||||||||||||||||||||||||||||||||
Jan. 25, 2023 | ||||||||||||||||||||||||||||||||||
Jan. 18, 2023 |
|
| ||||||||||||||||||||||||||||||||
Dec. 19, 2022 | ||||||||||||||||||||||||||||||||||
Dec. 19, 2022 |
|
|