PLAYER | CAP HIT |
---|---|
$925,000 | |
$903,333 | |
$775,000 | |
$925,000 | |
$897,500 | |
$870,000 | |
$912,500 | |
$867,500 | |
See All |
PLAYER | TRANSACTION |
---|---|
NHL | |
Emerg. Loan | |
Emerg. Loan | |
Registered | |
Registered | |
Emerg. Loan | |
Emerg. Loan | |
Minors | |
See All |
PLAYER | TRANSACTION |
---|---|
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | RETAINED | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|---|
26 | 49/50 | 0/3 | 3 LTIR | $96,385,942 | $0 | $1,991,666 LTIR | |||
27 | 48/50 | 2/3 | 6 LTIR | $95,794,107 | $0 | $1,955,001 LTIR | |||
22 | 45/50 | 1/3 | 3 LTIR | $90,961,396 | $0 | $0 LTIR | |||
22 | 45/50 | 2/3 | 3 LTIR | $90,446,693 | $0 | $77,950 LTIR | |||
23 | 49/50 | 1/3 | 1 LTIR | $89,618,491 | $0 | $507,467 LTIR | |||
25 | 49/50 | 0/3 | 5 LTIR | $89,027,215 | $0 | $374,583 LTIR | |||
25 | 45/50 | 1/3 | 6 LTIR | $88,878,583 | $0 | $3,056,250 LTIR | |||
24 | 47/50 | 1/3 | 4 LTIR | $87,776,723 | $0 | $8,589,167 LTIR | |||
22 | 46/50 | 0/3 | 1 LTIR | $87,320,798 | $0 | $1,062,625 LTIR | |||
21 | 46/50 | 0/3 | 4 LTIR | $86,381,512 | $0 | $3,204,959 LTIR | |||
24 | 49/50 | 0/3 | 3 LTIR | $84,062,543 | $39,504 | $2,060,833 LTIR | |||
25 | 45/50 | 0/3 | 1 LTIR | $83,913,150 | $142,723 | $3,835,833 LTIR | |||
23 | 46/50 | 0/3 | 3 LTIR | $83,855,770 | $79,810 | $3,887,675 LTIR | |||
24 | 46/50 | 0/3 | 1 LTIR | $83,741,386 | $0 | $1,098,334 LTIR | |||
23 | 47/50 | 2/3 | 1 | $83,161,982 | $1,078,644 | $11,738,185 | |||
23 | 48/50 | 2/3 | 3 LTIR | $82,701,316 | $202,098 | $1,600,834 LTIR | |||
21 | 48/50 | 0/3 | 0 | $82,498,392 | $1,608 | $17,499 | |||
24 | 48/50 | 0/3 | 0 | $82,370,144 | $129,856 | $1,413,139 | |||
24 | 47/50 | 0/3 | 2 | $82,280,221 | $219,779 | $2,391,713 | |||
24 | 43/50 | 0/3 | 2 | $81,759,639 | $755,086 | $8,217,112 | |||
26 | 45/50 | 0/3 | 1 | $81,731,654 | $768,346 | $8,361,412 | |||
24 | 46/50 | 2/3 | 2 | $81,450,475 | $1,049,525 | $11,421,301 | |||
24 | 44/50 | 2/3 | 3 LTIR | $81,396,170 | $2,531,179 | $18,620,833 LTIR | |||
25 | 46/50 | 0/3 | 1 | $81,132,015 | $1,359,325 | $14,792,654 | |||
25 | 45/50 | 0/3 | 1 | $81,117,864 | $1,382,136 | $15,040,892 | |||
26 | 46/50 | 1/3 | 2 | $79,218,647 | $3,281,353 | $35,708,841 | |||
24 | 46/50 | 1/3 | 2 | $79,011,083 | $3,488,917 | $37,967,626 | |||
26 | 46/50 | 2/3 | 1 | $77,402,510 | $5,097,490 | $55,472,685 | |||
25 | 43/50 | 3/3 | 2 | $74,400,479 | $8,099,521 | $88,141,846 | |||
23 | 49/50 | 2/3 | 5 | $68,604,613 | $13,895,387 | $151,214,506 | |||
24 | 41/50 | 3/3 | 4 | $66,999,159 | $15,500,841 | $168,685,623 | |||
27 | 44/50 | 0/3 | 1 | $65,471,626 | $17,028,374 | $185,308,776 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Mar. 20, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 9, 2023 |
|
|