PLAYER | CAP HIT |
---|---|
$700,000 | |
$925,000 | |
$5,250,000 | |
$1,350,000 | |
$750,000 | |
$925,000 | |
$897,500 | |
$1,500,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
NHL | |
NHL | |
Minors | |
Minors | |
NHL | |
NHL | |
Minors | |
Activated | |
See All |
PLAYER | TRANSACTION |
---|---|
IR | |
LTI Conditioning | |
Activated | |
IR | |
LTIR | |
Activated | |
Activated | |
Activated | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|
23/23 | 46/50 | 2 LTIR | $83,645,779 | $0 | $2,625,042 LTIR | |||
22/23 | 47/50 | 6 LTIR | $83,583,054 | $0 | $3,744,167 LTIR | |||
21/23 | 44/50 | 5 LTIR | $84,095,384 | $0 | $2,506,250 LTIR | |||
21/23 | 48/50 | 3 LTIR | $93,363,962 | $0 | $42,017 LTIR | |||
22/23 | 48/50 | 2 LTIR | $81,825,021 | $815 | $4,750,000 LTIR | |||
22/23 | 45/50 | 3 LTIR | $82,628,420 | $19,117 | $3,215,833 LTIR | |||
22/23 | 46/50 | 5 LTIR | $82,998,805 | $20,326 | $5,287,500 LTIR | |||
22/23 | 47/50 | 6 LTIR | $84,443,672 | $30,474 | $3,603,333 LTIR | |||
22/23 | 48/50 | 3 LTIR | $82,596,817 | $57,336 | $1,092,777 LTIR | |||
23/23 | 48/50 | 4 | $81,471,013 | $70,840 | $108,002 | |||
23/23 | 46/50 | 1 LTIR | $81,532,156 | $240,030 | $425,833 LTIR | |||
23/23 | 48/50 | 2 | $81,229,030 | $337,352 | $514,324 | |||
22/23 | 46/50 | 0 | $81,145,958 | $528,083 | $805,110 | |||
22/23 | 46/50 | 0 | $80,962,255 | $537,745 | $819,841 | |||
23/23 | 49/50 | 3 | $81,229,517 | $583,029 | $888,880 | |||
23/23 | 43/50 | 0 | $80,845,131 | $654,869 | $998,407 | |||
21/23 | 45/50 | 0 | $81,007,358 | $748,491 | $1,141,142 | |||
21/23 | 48/50 | 7 LTIR | $80,159,862 | $1,341,658 | $11,402,086 LTIR | |||
23/23 | 48/50 | 0 | $79,608,519 | $1,891,481 | $2,883,733 | |||
23/23 | 47/50 | 2 | $79,575,810 | $1,924,190 | $2,933,601 | |||
23/23 | 47/50 | 0 | $78,623,151 | $2,876,849 | $4,386,016 | |||
21/23 | 45/50 | 1 | $78,454,451 | $3,045,549 | $4,643,214 | |||
23/23 | 47/50 | 3 | $78,253,838 | $3,246,162 | $4,949,067 | |||
22/23 | 44/50 | 6 | $77,034,252 | $4,465,748 | $6,808,435 | |||
23/23 | 48/50 | 4 | $76,954,552 | $4,545,448 | $6,929,945 | |||
23/23 | 48/50 | 2 | $76,744,952 | $4,755,048 | $7,249,499 | |||
22/23 | 46/50 | 3 | $76,722,634 | $4,777,366 | $7,283,525 | |||
23/23 | 45/50 | 3 | $76,148,471 | $5,351,529 | $8,158,888 | |||
23/23 | 48/50 | 3 | $76,011,585 | $5,488,415 | $8,367,584 | |||
21/23 | 48/50 | 6 | $74,749,720 | $6,750,280 | $10,291,410 | |||
23/23 | 47/50 | 3 | $74,152,951 | $7,347,049 | $11,201,239 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Dec 3, 2019 |
|
| ||||||||||||||||||||||||||||||||
Nov 30, 2019 |
|
| ||||||||||||||||||||||||||||||||
Nov 24, 2019 |
|
| ||||||||||||||||||||||||||||||||
Nov 20, 2019 |
|
| ||||||||||||||||||||||||||||||||
Nov 7, 2019 |
|
|