PLAYER | CAP HIT |
---|---|
$840,000 | |
$825,000 | |
$867,500 | |
$775,000 | |
$775,000 | |
$775,000 | |
$925,000 | |
$885,000 | |
See All |
PLAYER | PREVIOUS CAP HIT |
---|---|
$10,500,000 | |
$10,500,000 | |
$7,500,000 | |
$7,500,000 | |
$7,000,000 | |
$7,000,000 | |
$7,000,000 | |
$6,375,000 | |
Browse UFAs |
TEAM | ROSTER SIZE | CONTRACTS | RETAINED | PROJ. CAP HIT | PROJ. CAP SPACE | LTIR CAND. | LTIR CAND. CAP SPACE | ||
---|---|---|---|---|---|---|---|---|---|
18/23 | 39/50 | 0/3 | $84,168,750 | $0 (-$668,750 | $5,750,000 | $5,081,250 | |||
17/23 | 34/50 | 0/3 | $83,050,000 | $450,000 | $6,875,000 | $7,325,000 | |||
18/23 | 34/50 | 0/3 | $82,250,000 | $1,250,000 | - | - | |||
20/23 | 39/50 | 0/3 | $80,037,484 | $3,462,516 | $5,000,000 | $8,462,516 | |||
15/23 | 28/50 | 0/3 | $78,562,500 | $4,937,500 | - | - | |||
20/23 | 36/50 | 0/3 | $78,163,333 | $5,336,667 | - | - | |||
17/23 | 33/50 | 0/3 | $77,530,000 | $5,970,000 | - | - | |||
17/23 | 36/50 | 0/3 | $76,186,667 | $7,313,333 | - | - | |||
17/23 | 31/50 | 0/3 | $76,105,329 | $7,394,671 | - | - | |||
18/23 | 37/50 | 0/3 | $75,993,333 | $7,506,667 | - | - | |||
18/23 | 32/50 | 0/3 | $75,913,334 | $7,586,666 | - | - | |||
15/23 | 35/50 | 0/3 | $75,798,524 | $7,701,476 | $6,250,000 | $13,951,476 | |||
15/23 | 33/50 | 0/3 | $74,418,588 | $9,081,412 | - | - | |||
15/23 | 33/50 | 0/3 | $74,356,450 | $9,143,550 | $5,625,000 | $14,768,550 | |||
19/23 | 35/50 | 0/3 | $74,111,666 | $9,388,334 | $10,500,000 | $19,888,334 | |||
16/23 | 31/50 | 0/3 | $73,237,501 | $10,262,499 | $4,500,000 | $14,762,499 | |||
14/23 | 32/50 | 0/3 | $71,737,083 | $11,762,917 | - | - | |||
15/23 | 32/50 | 0/3 | $70,507,857 | $12,992,143 | - | - | |||
12/23 | 25/50 | 0/3 | $70,150,000 | $13,350,000 | $7,000,000 | $20,350,000 | |||
17/23 | 37/50 | 1/3 | $69,420,834 | $14,079,166 | - | - | |||
17/23 | 36/50 | 1/3 | $67,955,309 | $15,544,691 | - | - | |||
18/23 | 36/50 | 0/3 | $66,670,833 | $16,829,167 | - | - | |||
21/23 | 33/50 | 0/3 | $66,540,237 | $16,959,763 | - | - | |||
11/23 | 29/50 | 1/3 | $66,424,047 | $17,075,953 | - | - | |||
15/23 | 30/50 | 0/3 | $63,291,842 | $20,208,158 | - | - | |||
14/23 | 34/50 | 0/3 | $63,156,576 | $20,343,424 | - | - | |||
17/23 | 29/50 | 0/3 | $59,376,917 (-2,323,083) | $24,123,083 | - | - | |||
13/23 | 28/50 | 1/3 | $56,438,810 (-5,261,190) | $27,061,190 | - | - | |||
15/23 | 28/50 | 1/3 | $52,834,722 (-8,865,278) | $30,665,278 | - | - | |||
12/23 | 27/50 | 0/3 | $49,217,500 (-12,482,500) | $34,282,500 | - | - | |||
15/23 | 31/50 | 0/3 | $44,451,667 (-17,248,333) | $39,048,333 | - | - | |||
13/23 | 34/50 | 1/3 | $41,655,123 (-20,044,877) | $41,844,877 | - | - |
PLAYER | TRANSACTION |
---|---|
Minors | |
Set to Roster | |
NHL | |
NHL | |
NHL | |
NHL | |
NHL | |
NHL | |
See All |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
May 31, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 31, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 20, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
|