PLAYER | CAP HIT |
---|---|
$870,000 | |
$2,110,357 | |
$896,250 | |
$905,833 | |
$925,000 | |
$903,333 | |
See All |
PLAYER | TRANSACTION |
---|---|
Emerg. Loan | |
Minors | |
Minors | |
Minors | |
Minors | |
Emerg. Loan | |
NHL | |
Emerg. Loan | |
See All |
PLAYER | TRANSACTION |
---|---|
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | RETAINED | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|---|
26 | 49/50 | 0/3 | 3 LTIR | $96,385,942 | $0 | $1,991,666 LTIR | |||
27 | 48/50 | 2/3 | 6 LTIR | $95,798,918 | $0 | $1,955,001 LTIR | |||
22 | 45/50 | 1/3 | 3 LTIR | $90,961,396 | $0 | $0 LTIR | |||
22 | 45/50 | 2/3 | 3 LTIR | $90,446,693 | $0 | $77,950 LTIR | |||
23 | 49/50 | 1/3 | 1 LTIR | $89,618,491 | $0 | $507,467 LTIR | |||
24 | 49/50 | 0/3 | 5 LTIR | $88,956,764 | $0 | $1,141,250 LTIR | |||
25 | 46/50 | 1/3 | 6 LTIR | $88,878,583 | $0 | $945,893 LTIR | |||
23 | 47/50 | 1/3 | 4 LTIR | $87,703,858 | $0 | $9,431,667 LTIR | |||
22 | 46/50 | 0/3 | 1 LTIR | $87,320,798 | $0 | $1,062,625 LTIR | |||
22 | 46/50 | 0/3 | 4 LTIR | $86,460,462 | $0 | $2,345,792 LTIR | |||
24 | 49/50 | 0/3 | 3 LTIR | $84,062,543 | $39,504 | $2,060,833 LTIR | |||
25 | 45/50 | 0/3 | 1 LTIR | $83,913,150 | $142,723 | $3,835,833 LTIR | |||
22 | 46/50 | 0/3 | 3 LTIR | $83,789,824 | $79,810 | $4,650,175 LTIR | |||
24 | 46/50 | 0/3 | 1 LTIR | $83,741,386 | $0 | $1,098,334 LTIR | |||
23 | 47/50 | 2/3 | 1 | $83,161,982 | $1,078,644 | $12,471,821 | |||
24 | 48/50 | 2/3 | 3 LTIR | $82,770,235 | $192,975 | $850,834 LTIR | |||
21 | 48/50 | 0/3 | 0 | $82,498,392 | $1,608 | $18,593 | |||
24 | 48/50 | 0/3 | 0 | $82,370,144 | $129,856 | $1,501,460 | |||
24 | 47/50 | 0/3 | 2 | $82,280,221 | $219,779 | $2,541,195 | |||
24 | 43/50 | 0/3 | 2 | $81,759,639 | $755,086 | $8,730,682 | |||
26 | 45/50 | 0/3 | 1 | $81,731,654 | $768,346 | $8,884,001 | |||
25 | 44/50 | 2/3 | 3 LTIR | $81,466,237 | $2,461,112 | $17,858,333 LTIR | |||
24 | 46/50 | 2/3 | 2 | $81,450,475 | $1,049,525 | $12,135,133 | |||
25 | 45/50 | 0/3 | 1 | $81,117,864 | $1,382,136 | $15,980,948 | |||
24 | 46/50 | 0/3 | 1 | $81,056,663 | $1,434,676 | $16,588,441 | |||
25 | 46/50 | 1/3 | 2 | $79,149,728 | $3,350,272 | $38,737,520 | |||
25 | 46/50 | 1/3 | 2 | $79,080,002 | $3,419,998 | $39,543,727 | |||
27 | 46/50 | 2/3 | 1 | $77,486,744 | $5,013,256 | $57,965,773 | |||
25 | 43/50 | 3/3 | 2 | $74,405,074 | $8,094,926 | $93,597,582 | |||
24 | 49/50 | 2/3 | 5 | $68,669,478 | $13,830,522 | $159,915,411 | |||
23 | 41/50 | 3/3 | 4 | $66,930,240 | $15,569,760 | $180,025,350 | |||
26 | 44/50 | 0/3 | 1 | $65,395,356 | $17,104,644 | $197,772,446 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Mar. 20, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 10, 2023 |
|
| ||||||||||||||||||||||||||||||||
Mar. 9, 2023 |
|
|