PLAYER | CAP HIT |
---|---|
$925,000 | |
$925,000 | |
$867,500 | |
$850,833 | |
$848,333 | |
$842,500 | |
$700,000 | |
$725,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
Emerg. Exception | |
Emerg. Exception | |
NHL | |
Taxi Squad | |
Taxi Squad | |
NHL | |
NHL | |
Emerg. Loan | |
See All |
PLAYER | TRANSACTION |
---|---|
LTIR | |
LTIR | |
Activated | |
IR | |
IR | |
Activated | |
IR | |
IR | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|
20/23 | 45/50 | 4 LTIR | $98,196,125 | $0 | $1,070,500 LTIR | |||
23/23 | 48/50 | 7 LTIR | $91,098,999 | $0 | $10,107,500 LTIR | |||
23/23 | 48/50 | 5 LTIR | $86,250,271 | $0 | $2,565,000 LTIR | |||
22/23 | 47/50 | 1 LTIR | $86,183,377 | $0 | $1,269,167 LTIR | |||
23/23 | 49/50 | 3 LTIR | $85,516,834 | $0 | $10 LTIR | |||
23/23 | 46/50 | 3 LTIR | $85,413,976 | $0 | $800,000 LTIR | |||
23/23 | 50/50 | 4 LTIR | $85,204,855 | $0 | $2,480,000 LTIR | |||
22/23 | 48/50 | 7 LTIR | $84,986,614 | $0 | $8,884,167 LTIR | |||
23/23 | 44/50 | 2 LTIR | $84,045,895 | $0 | $2,842,501 LTIR | |||
21/23 | 44/50 | 3 LTIR | $83,605,654 | $0 | $5,803,574 LTIR | |||
23/23 | 46/50 | 1 LTIR | $82,812,722 | $29,256 | $0 LTIR | |||
22/23 | 47/50 | 2 LTIR | $82,589,430 | $31,588 | $354,444 LTIR | |||
23/23 | 48/50 | 4 LTIR | $82,270,132 | $163,920 | $4,795,430 LTIR | |||
22/23 | 47/50 | 2 LTIR | $82,128,606 | $232,971 | $1,862,500 LTIR | |||
23/23 | 43/50 | 3 LTIR | $82,246,878 | $282,934 | $692,500 LTIR | |||
22/23 | 44/50 | 4 LTIR | $81,466,547 | $406,034 | $1,611,709 LTIR | |||
21/23 | 46/50 | 0 | $80,542,193 | $957,807 | $1,633,906 | |||
23/23 | 43/50 | 3 LTIR | $80,430,554 | $1,076,800 | $7,002,500 LTIR | |||
22/23 | 45/50 | 1 | $80,433,214 | $1,112,244 | $1,897,357 | |||
20/23 | 49/50 | 3 | $79,937,257 | $1,562,743 | $2,665,856 | |||
23/23 | 45/50 | 0 | $79,782,732 | $1,717,268 | $2,929,457 | |||
21/23 | 46/50 | 1 | $79,410,219 | $2,089,781 | $3,564,921 | |||
20/23 | 46/50 | 5 | $79,332,810 | $2,167,190 | $3,696,971 | |||
20/23 | 44/50 | 2 | $75,759,175 | $2,190,545 | $3,736,812 | |||
23/23 | 48/50 | 0 | $79,184,333 | $2,315,667 | $3,950,255 | |||
23/23 | 45/50 | 3 | $78,707,653 | $2,792,347 | $4,763,415 | |||
21/23 | 45/50 | 2 | $77,538,729 | $3,961,271 | $6,757,462 | |||
22/23 | 44/50 | 2 | $72,852,295 | $8,052,231 | $13,736,159 | |||
20/23 | 46/50 | 4 | $72,787,157 | $8,712,843 | $14,863,085 | |||
23/23 | 45/50 | 0 | $72,487,531 | $9,012,469 | $15,374,212 | |||
21/23 | 48/50 | 2 | $71,728,329 | $9,771,671 | $16,669,321 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Feb 15, 2021 |
| |||||||||||||||||||||||||||||||||
Feb 13, 2021 |
|
| ||||||||||||||||||||||||||||||||
Feb 13, 2021 |
| |||||||||||||||||||||||||||||||||
Jan 27, 2021 |
| |||||||||||||||||||||||||||||||||
Jan 27, 2021 |
|
|