PLAYER | CAP HIT |
---|---|
$700,000 | |
$700,000 | |
$700,000 | |
$950,000 | |
$700,000 | |
$700,000 | |
$700,000 | |
$750,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
NHL Non-Roster | |
Emerg. Loan | |
Emerg. Loan | |
NHL | |
Taxi Squad | |
Taxi Squad | |
NHL | |
Taxi Squad | |
See All |
PLAYER | TRANSACTION |
---|---|
IR | |
IR | |
IR | |
LTIR | |
Activated | |
Activated | |
IR | |
Activated | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|
22/23 | 47/50 | 3 LTIR | $98,621,692 | $0 | $458,000 LTIR | |||
22/23 | 49/50 | 3 LTIR | $88,520,486 | $0 | $5,832,500 LTIR | |||
23/23 | 46/50 | 2 LTIR | $86,954,382 | $0 | $375,000 LTIR | |||
23/23 | 48/50 | 2 LTIR | $86,401,614 | $0 | $379,167 LTIR | |||
23/23 | 46/50 | 3 LTIR | $86,155,800 | $0 | $600,000 LTIR | |||
23/23 | 42/50 | 2 LTIR | $86,103,776 | $0 | $1,334,167 LTIR | |||
21/23 | 49/50 | 3 LTIR | $85,540,110 | $0 | $0 LTIR | |||
23/23 | 44/50 | 2 LTIR | $84,818,168 | $0 | $4,202,741 LTIR | |||
23/23 | 47/50 | 5 LTIR | $83,869,388 | $0 | $9,782,500 LTIR | |||
20/23 | 51/50 | 3 LTIR | $82,935,344 | $0 | $6,038,333 LTIR | |||
23/23 | 50/50 | 4 | $81,483,822 | $16,178 | $17,539 | |||
21/23 | 45/50 | 1 LTIR | $81,490,675 | $29,256 | $821,667 LTIR | |||
22/23 | 46/50 | 3 | $81,362,352 | $137,648 | $149,226 | |||
20/23 | 47/50 | 1 | $81,205,527 | $294,473 | $319,242 | |||
23/23 | 46/50 | 2 | $81,062,956 | $437,044 | $473,805 | |||
23/23 | 42/50 | 0 | $80,973,756 | $526,244 | $570,508 | |||
21/23 | 47/50 | 0 | $80,769,161 | $730,839 | $792,311 | |||
22/23 | 43/50 | 2 | $80,285,360 | $1,214,640 | $1,316,806 | |||
23/23 | 48/50 | 0 | $80,105,238 | $1,394,762 | $1,512,078 | |||
23/23 | 43/50 | 2 | $79,940,792 | $1,559,208 | $1,690,356 | |||
21/23 | 46/50 | 3 | $79,591,065 | $1,908,935 | $2,069,500 | |||
20/23 | 47/50 | 0 | $79,461,580 | $2,038,420 | $2,209,876 | |||
20/23 | 44/50 | 0 | $79,205,799 | $2,294,201 | $2,487,171 | |||
22/23 | 46/50 | 2 | $78,633,981 | $2,866,019 | $3,107,086 | |||
22/23 | 46/50 | 1 | $78,081,662 | $3,418,338 | $3,705,862 | |||
22/23 | 46/50 | 0 | $77,177,228 | $4,322,772 | $4,686,370 | |||
22/23 | 44/50 | 0 | $76,133,133 | $1,116,867 | $1,568,286 | |||
22/23 | 46/50 | 1 | $74,910,514 | $6,589,486 | $7,143,742 | |||
22/23 | 46/50 | 2 | $74,742,013 | $6,757,987 | $7,326,416 | |||
23/23 | 46/50 | 2 | $72,861,439 | $8,638,561 | $9,365,169 | |||
23/23 | 46/50 | 1 | $70,672,741 | $10,827,259 | $11,737,963 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Jan 19, 2021 |
|
| ||||||||||||||||||||||||||||||||
Jan 12, 2021 |
|
| ||||||||||||||||||||||||||||||||
Dec 27, 2020 |
| |||||||||||||||||||||||||||||||||
Dec 26, 2020 |
|
| ||||||||||||||||||||||||||||||||
Dec 21, 2020 |
|
|