PLAYER | CAP HIT |
---|---|
$870,000 | |
$850,833 | |
$830,000 | |
$750,000 | |
$1,350,000 | |
$925,000 | |
$850,833 | |
$800,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
Activated | |
Activated | |
Minors | |
Emerg. Loan | |
Emerg. Loan | |
Taxi Squad | |
Taxi Squad | |
Taxi Squad | |
See All |
PLAYER | TRANSACTION |
---|---|
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
Activated | |
LTIR | |
Activated | |
See All |
TEAM | ROSTER SIZE | CONTRACTS | INJURIES | PROJECTED CAP HIT | PROJECTED CAP SPACE | CURRENT CAP SPACE | ||
---|---|---|---|---|---|---|---|---|
21 | 48/50 | 5 LTIR | $98,774,737 | $0 | $8,436,242 LTIR | |||
23 | 48/50 | 4 LTIR | $90,064,818 | $0 | $1,207,500 LTIR | |||
26 | 50/50 | 2 LTIR | $88,432,623 | $0 | $475,000 LTIR | |||
26 | 48/50 | 4 LTIR | $86,019,565 | $0 | $2,896,666 LTIR | |||
24 | 47/50 | 5 LTIR | $85,698,690 | $0 | $19,175,000 LTIR | |||
22 | 48/50 | 3 LTIR | $85,497,007 | $0 | $0 LTIR | |||
23 | 49/50 | 4 LTIR | $85,351,702 | $0 | $7,763,889 LTIR | |||
23 | 49/50 | 3 LTIR | $85,283,360 | $0 | $1,353,333 LTIR | |||
24 | 45/50 | 4 LTIR | $84,939,361 | $0 | $1,253,574 LTIR | |||
24 | 44/50 | 2 LTIR | $84,347,001 | $0 | $1,898,334 LTIR | |||
21 | 49/50 | 2 LTIR | $82,768,775 | $34,476 | $1,455,277 LTIR | |||
24 | 48/50 | 2 LTIR | $83,902,828 | $120,658 | $1,303,333 LTIR | |||
24 | 49/50 | 3 LTIR | $82,424,013 | $256,591 | $6,879,900 LTIR | |||
22 | 48/50 | 1 LTIR | $81,896,503 | $362,436 | $2,060,000 LTIR | |||
25 | 48/50 | 3 | $81,123,413 | $376,587 | $2,426,894 | |||
21 | 49/50 | 4 LTIR | $82,058,480 | $440,082 | $5,775,833 LTIR | |||
21 | 46/50 | 1 | $80,721,361 | $855,265 | $5,511,708 | |||
25 | 49/50 | 2 | $80,604,110 | $895,890 | $5,773,513 | |||
23 | 47/50 | 6 | $80,579,128 | $920,872 | $5,934,508 | |||
24 | 46/50 | 2 | $80,500,018 | $999,982 | $6,444,328 | |||
22 | 43/50 | 0 | $80,590,998 | $1,078,377 | $6,949,541 | |||
25 | 42/50 | 4 LTIR | $80,690,312 | $1,254,955 | $5,199,210 LTIR | |||
28 | 50/50 | 1 | $79,650,297 | $1,849,703 | $11,920,308 | |||
23 | 46/50 | 1 | $79,642,623 | $1,857,377 | $11,969,763 | |||
25 | 41/50 | 5 LTIR | $79,630,346 | $1,879,653 | $8,813,333 LTIR | |||
24 | 44/50 | 1 | $79,590,842 | $1,909,158 | $12,303,463 | |||
24 | 45/50 | 0 | $75,866,832 | $2,099,504 | $13,530,137 | |||
23 | 45/50 | 4 | $73,797,455 | $7,702,545 | $49,638,623 | |||
24 | 47/50 | 3 | $72,144,888 | $8,589,789 | $55,356,418 | |||
24 | 48/50 | 0 | $72,202,329 | $9,297,671 | $59,918,324 | |||
26 | 44/50 | 0 | $71,073,693 | $10,426,307 | $67,191,756 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Apr 12, 2021 |
|
| ||||||||||||||||||||||||||||||||
Apr 12, 2021 |
|
| ||||||||||||||||||||||||||||||||
Apr 12, 2021 |
| |||||||||||||||||||||||||||||||||
Apr 12, 2021 |
|
| ||||||||||||||||||||||||||||||||
Apr 12, 2021 |
|