PLAYER | CAP HIT |
---|---|
$750,000 | |
$1,400,000 | |
$750,000 | |
$750,000 | |
$762,500 | |
$762,500 | |
$874,125 | |
See All |
PLAYER | PREVIOUS CAP HIT |
---|---|
$9,500,000 | |
$9,000,000 | |
$8,275,000 | |
$8,000,000 | |
$7,250,000 | |
$7,000,000 | |
$6,875,000 | |
$6,750,000 | |
Browse UFAs |
TEAM | ROSTER SIZE | CONTRACTS | PROJECTED CAP HIT | PROJECTED CAP SPACE | ||
---|---|---|---|---|---|---|
16/23 | 37/50 | $85,157,143 | $0 (-$2,657,143 | |||
19/23 | 39/50 | $84,483,333 | $0 (-$1,983,333 | |||
19/23 | 33/50 | $80,576,666 | $1,923,334 | |||
22/23 | 33/50 | $80,116,667 | $2,383,333 | |||
17/23 | 31/50 | $79,425,834 | $3,074,166 | |||
18/23 | 33/50 | $77,381,440 | $5,118,560 | |||
21/23 | 37/50 | $76,832,500 | $5,667,500 | |||
18/23 | 39/50 | $76,055,616 | $6,444,384 | |||
19/23 | 35/50 | $75,911,088 | $6,588,912 | |||
15/23 | 34/50 | $75,369,795 | $7,130,205 | |||
18/23 | 38/50 | $73,521,666 | $8,978,334 | |||
18/23 | 33/50 | $73,487,500 | $9,012,500 | |||
17/23 | 33/50 | $72,851,667 | $9,648,333 | |||
14/23 | 35/50 | $70,566,469 | $11,933,531 | |||
18/23 | 30/50 | $70,489,963 | $12,010,037 | |||
13/23 | 29/50 | $64,453,690 | $18,046,310 | |||
14/23 | 28/50 | $63,124,417 | $19,375,583 | |||
17/23 | 34/50 | $62,939,166 | $19,560,834 | |||
15/23 | 33/50 | $62,636,667 | $19,863,333 | |||
15/23 | 35/50 | $62,345,833 | $20,154,167 | |||
18/23 | 33/50 | $61,483,333 | $21,016,667 | |||
19/23 | 34/50 | $60,938,642 (-61,358) | $21,561,358 | |||
14/23 | 22/50 | $59,614,166 (-1,385,834) | $22,885,834 | |||
16/23 | 31/50 | $59,291,842 (-1,708,158) | $23,208,158 | |||
15/23 | 35/50 | $59,243,214 (-1,756,786) | $23,256,786 | |||
15/23 | 33/50 | $57,165,833 (-3,834,167) | $25,334,167 | |||
14/23 | 26/50 | $56,815,000 (-4,185,000) | $25,685,000 | |||
12/23 | 25/50 | $55,575,000 (-5,425,000) | $26,925,000 | |||
17/23 | 29/50 | $49,305,834 (-11,694,166) | $33,194,166 | |||
15/23 | 27/50 | $46,945,834 (-14,054,166) | $35,554,166 | |||
15/23 | 32/50 | $46,728,889 (-14,271,111) | $35,771,111 | |||
14/23 | 30/50 | $43,076,667 (-17,923,333) | $39,423,333 |
PLAYER | TRANSACTION |
---|---|
Minors | |
Junior | |
NHL | |
Minors | |
Minors | |
Minors | |
Minors | |
Minors | |
See All |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Jun. 16, 2022 |
|
| ||||||||||||||||||||||||||||||||
Jun. 10, 2022 |
| |||||||||||||||||||||||||||||||||
Mar. 28, 2022 |
|
| ||||||||||||||||||||||||||||||||
Mar. 28, 2022 |
|
| ||||||||||||||||||||||||||||||||
Mar. 23, 2022 |
|
|