PLAYER | CAP HIT |
---|---|
$870,000 | |
$805,000 | |
$857,500 | |
$950,000 | |
$775,000 | |
$825,000 | |
$775,000 | |
$775,000 | |
See All |
PLAYER | TRANSACTION |
---|---|
Loan | |
Camp→Junior | |
Camp→Minors | |
Minors | |
NHL | |
Loan | |
Loan | |
Recalled | |
See All |
PLAYER | PREVIOUS CAP HIT |
---|---|
$925,000 | |
$925,000 | |
$925,000 | |
$925,000 | |
Browse RFAs |
TEAM | ROSTER SIZE | CONTRACTS | RETAINED | PROJ. CAP HIT | PROJ. CAP SPACE | LTIR CAND. | LTIR CAND. CAP SPACE | ||
---|---|---|---|---|---|---|---|---|---|
23/23 | 47/50 | 0/3 | $96,756,450 | $0 (-$13,256,450 | $10,312,500 | $0 (-$2,943,950) | |||
23/23 | 45/50 | 1/3 | $90,448,333 | $0 (-$6,948,333 | $6,875,000 | $0 (-$73,333) | |||
22/23 | 45/50 | 0/3 | $89,975,000 | $0 (-$6,475,000 | $7,000,000 | $525,000 | |||
27/23 | 46/50 | 2/3 | $89,677,916 | $0 (-$6,177,916 | $10,500,000 | $4,322,084 | |||
23/23 | 48/50 | 0/3 | $87,648,317 | $0 (-$4,148,317 | $5,000,000 | $851,683 | |||
22/23 | 46/50 | 0/3 | $85,496,667 | $0 (-$1,996,667 | $2,500,000 | $503,333 | |||
21/23 | 46/50 | 0/3 | $84,200,834 | $0 (-$700,834 | - | - | |||
24/23 | 44/50 | 0/3 | $83,986,625 | $0 (-$486,625 | - | - | |||
22/23 | 43/50 | 0/3 | $83,890,792 | $0 (-$390,792 | - | - | |||
23/23 | 45/50 | 0/3 | $83,817,829 | $0 (-$317,829 | - | - | |||
21/23 | 44/50 | 0/3 | $83,713,333 | $0 (-$213,333 | - | - | |||
22/23 | 46/50 | 1/3 | $83,579,342 | $0 (-$79,342 | - | - | |||
23/23 | 46/50 | 0/3 | $83,546,583 | $0 (-$46,583 | - | - | |||
23/23 | 48/50 | 0/3 | $83,525,001 | $0 (-$25,001 | $11,000,000 | $10,974,999 | |||
22/23 | 45/50 | 0/3 | $83,456,921 | $43,079 | - | - | |||
20/23 | 45/50 | 1/3 | $83,379,047 | $120,953 | - | - | |||
21/23 | 44/50 | 1/3 | $83,376,667 | $123,333 | - | - | |||
23/23 | 48/50 | 0/3 | $83,206,429 | $293,571 | - | - | |||
22/23 | 46/50 | 0/3 | $83,070,834 | $429,166 | - | - | |||
24/23 | 48/50 | 1/3 | $82,632,095 | $867,905 | $6,250,000 | $7,117,905 | |||
23/23 | 41/50 | 0/3 | $82,579,417 | $920,583 | - | - | |||
24/23 | 45/50 | 0/3 | $82,556,576 | $943,424 | - | - | |||
23/23 | 41/50 | 0/3 | $81,580,833 | $1,919,167 | - | - | |||
23/23 | 44/50 | 0/3 | $80,957,857 | $2,542,143 | - | - | |||
24/23 | 47/50 | 2/3 | $79,508,334 | $3,991,666 | - | - | |||
23/23 | 48/50 | 1/3 | $78,821,310 | $4,678,690 | - | - | |||
23/23 | 48/50 | 0/3 | $78,770,833 | $4,729,167 | - | - | |||
23/23 | 45/50 | 1/3 | $78,343,473 | $5,156,527 | - | - | |||
22/23 | 47/50 | 2/3 | $75,593,365 | $7,906,635 | - | - | |||
23/23 | 46/50 | 0/3 | $74,723,570 | $8,776,430 | - | - | |||
23/23 | 40/50 | 1/3 | $70,635,124 | $12,864,876 | - | - | |||
22/23 | 45/50 | 0/3 | $66,864,167 | $16,635,833 | - | - |
PLAYER | PREVIOUS CAP HIT |
---|---|
$10,500,000 | |
$10,500,000 | |
$4,167,000 | |
$4,050,000 | |
$3,000,000 | |
$2,750,000 | |
$2,500,000 | |
$2,200,000 | |
Browse UFAs |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Sep. 19, 2023 |
| |||||||||||||||||||||||||||||||||
Sep. 13, 2023 |
|
| ||||||||||||||||||||||||||||||||
Aug. 18, 2023 |
|
| ||||||||||||||||||||||||||||||||
Aug. 15, 2023 |
|
| ||||||||||||||||||||||||||||||||
Aug. 9, 2023 |
|