| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,034,000 | ||
| 2 | $2,230,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Podkolzin, Vasili | 3 | $875,000 | |
Seider, Moitz | 3 | $875,000 | |
Byram, Bowen | 3 | $875,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,000,000 | $59,524,424 | $0 | $2,095,000 | $22,475,576 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Podkolzin, Vasili $875,000$875,000 | ||
Seider, Moitz $875,000$875,000 | ||
Byram, Bowen $875,000$875,000 | ||