| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $850,000 | ||
| 3 | $850,000 | ||
| 2 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Gustavsson, Davud | 3 | $850,000 | |
Olofsson, Jacob | 3 | $850,000 | |
Mismash, Grant | 3 | $850,000 | |
Fabbro, Dante | 3 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 30 | $79,500,000 | $68,761,525 | $0 | $3,130,000 | $10,738,475 |
| Left Wing | Centre | Right Wing |
Gustavsson, Davud $850,000$850,000 | ||
Olofsson, Jacob $850,000$850,000 | ||
Mismash, Grant $850,000$850,000 | ||
| Left Defense | Right Defense | Goaltender |
Fabbro, Dante $850,000$850,000 | ||