| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,000,000 | ||
| 8 | $9,500,000 | ||
| 4 | $6,408,334 | ||
| 4 | $2,800,000 | ||
| 4 | $6,800,000 | ||
| 4 | $7,500,000 | ||
| 1 | $2,845,000 | ||
| 2 | $3,445,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,600,000 | ||
| 2 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $8,000,000 | ||
| 1 | $1,445,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Lafreniere, Alexis | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $80,000,000 | $75,739,999 | $0 | $3,875,000 | $4,260,001 |
| Left Wing | Centre | Right Wing |
Lafreniere, Alexis $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |