| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,500,000 | ||
| 2 | $1,750,000 | ||
| 2 | $1,500,000 | ||
| 1 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,000,000 | ||
| 2 | $2,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byram, Bowen | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $70,205,961 | $0 | $5,465,000 | $12,794,039 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |