| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,175,000 | ||
| 3 | $2,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,000,000 | ||
| 4 | $4,850,000 | ||
| 1 | $1,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Suzuki, Ryan | 3 | $845,000 | |
Tomasino, Phillip | 3 | $820,000 | |
Kokkonen, Mikko | 3 | $785,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $83,000,000 | $74,154,166 | $0 | $500,000 | $8,845,834 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |