| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 38 | $134,000,000 | $127,900,000 | $0 | $0 | $6,100,000 |
| Left Wing | Centre | Right Wing |
Tkachuk, Matthew $7,500,000$7,500,000 | Point, Brayden $9,000,000$9,000,000 | Marner, Mitchell $11,000,000$11,000,000 |
Connor, Kyle $7,000,000$7,000,000 | White, Colin $4,750,000$4,750,000 | Rantanen, Mikko $9,000,000$9,000,000 |
Laine, Patrik $6,500,000$6,500,000 | Kempe, Adrian $2,650,000$2,650,000 | Boeser, Brock $7,250,000$7,250,000 |
Beauvillier, Anthony $3,250,000$3,250,000 | Barbashev, Ivan $2,650,000$2,650,000 | Konecny, Travis $5,000,000$5,000,000 |
Perlini, Brendan $1,250,000$1,250,000 | Eriksson Ek, Joel $1,000,000$1,000,000 | Fiala, Kevin $4,000,000$4,000,000 |
Lemieux, Brendan $1,100,000$1,100,000 | Zacha, Pavel $2,250,000$2,250,000 | Goldobin, Nikolay $2,200,000$2,200,000 |
Erne, Adam $1,000,000$1,000,000 | Malgin, Denis $800,000$800,000 | Puljujarvi, Jesse $1,300,000$1,300,000 |
Mangiapane, Andrew $800,000$800,000 | Ho-Sang, Joshua $800,000$800,000 | |
Dal Colle, Michael $850,000$850,000 | Maenalanen, Saku $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
McAvoy, Charlie $6,500,000$6,500,000 | Comrie, Eric $700,000$700,000 | |
Carlo, Brandon $4,000,000$4,000,000 | ||
Werenski, Zach $7,000,000$7,000,000 | DeAngelo, Anthony $2,500,000$2,500,000 | |
Provorov, Ivan $6,750,000$6,750,000 | Honka, Julius $725,000$725,000 | |
Pettersson, Marcus $2,250,000$2,250,000 | McKeown, Roland $725,000$725,000 | |
Schuldt, Jimmy $900,000$900,000 | Warner, Hunter $700,000$700,000 | |
Carrick, Trevor $725,000$725,000 | ||
Belpedio, Louis $725,000$725,000 |
Power Play 1 | |||||
Boeser, B. | Point, B. | Marner, M. | |||
Laine, P. | Werenski, Z. | ||||
Power Play 2 | |||||
Rantanen, M. | White, C. | Tkachuk, M. | |||
McAvoy, C. | Konecny, T. | ||||
Penalty Kill 1 | |||||
Barbashev, I. | Konecny, T. | ||||
Provorov, I. | Carlo, B. | ||||
Penalty Kill 2 | |||||
Zacha, P. | Eriksson Ek, J. | ||||
Werenski, Z. | McAvoy, C. | ||||