UFA | YEARS | CAP HIT | |
---|---|---|---|
Marleau, Patrick | 1 | $2,000,000 | |
Thornton, Joe | 1 | $2,000,000 | |
Brassard, Derick | 1 | $2,000,000 | |
Vanek, Thomas | 1 | $2,000,000 | |
Maroon, Patrick | 1 | $2,000,000 | |
Pominville, Jason | 1 | $2,000,000 | |
McGinn, Jamie | 1 | $2,000,000 | |
Boyle, Brian | 1 | $2,000,000 | |
Sheahan, Riley | 1 | $2,000,000 | |
Williams, Justin | 1 | $2,000,000 | |
Noesen, Stefan | 1 | $2,000,000 | |
Smith-Pelly, Devante | 1 | $2,000,000 | |
Stafford, Drew | 1 | $2,000,000 | |
Stone, Michael | 1 | $2,000,000 | |
McQuaid, Adam | 1 | $2,000,000 | |
Kronwall, Niklas | 1 | $2,000,000 | |
Hutton, Ben | 1 | $2,000,000 | |
Gardiner, Jake | 1 | $2,000,000 | |
Girardi, Dan | 1 | $2,000,000 | |
Schlemko, David | 1 | $2,000,000 | |
Rinaldo, Zac | 1 | $2,000,000 | |
Ward, Cam | 1 | $2,000,000 | |
Darling, Scott | 1 | $2,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $65,923,649 | $0 | $1,300,000 | $15,576,351 |
Left Wing | Center | Right Wing |
Marleau, Patrick $2,000,000 LW, C UFA - 1 | Thornton, Joe $2,000,000 C, LW NMC UFA - 1 | Pominville, Jason $2,000,000 RW UFA |
Maroon, Patrick $2,000,000 LW, RW UFA - 1 | Brassard, Derick $2,000,000 LW, C UFA - 1 | Williams, Justin $2,000,000 RW UFA - 1 |
McGinn, Jamie $2,000,000 LW, RW UFA | Sheahan, Riley $2,000,000 LW, C UFA - 1 | Vanek, Thomas $2,000,000 LW, RW UFA |
Smith-Pelly, Devante $2,000,000 RW, LW UFA | Boyle, Brian $2,000,000 LW, C UFA - 1 | Noesen, Stefan $2,000,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Gardiner, Jake $2,000,000 LD NTC UFA - 4 | Stone, Michael $2,000,000 RD UFA - 1 | Ward, Cam $2,000,000 G UFA |
Hutton, Ben $2,000,000 LD UFA - 1 | McQuaid, Adam $2,000,000 RD UFA | Darling, Scott $2,000,000 G UFA |
Kronwall, Niklas $2,000,000 LD UFA | Girardi, Dan $2,000,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Rinaldo, Zac $2,000,000 LW UFA - 1 | ||
Stafford, Drew $2,000,000 RW, LW UFA | ||
Schlemko, David $2,000,000 LD UFA |
Power Play 1 | |||||
Marleau, P. | Thornton, J. | Williams, J. | |||
Vanek, T. | Gardiner, J. |
Power Play 2 | |||||
Maroon, P. | Brassard, D. | Pominville, J. | |||
Stone, M. | Hutton, B. |
Penalty Kill 1 | |||||
McGinn, J. | Sheahan, R. | ||||
Kronwall, N. | Stone, M. |
Penalty Kill 2 | |||||
Maroon, P. | Boyle, B. | ||||
Girardi, D. | Hutton, B. |