| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $14,000,000 | $0 | $0 | $67,500,000 |
| Left Wing | Centre | Right Wing |
, joe $700,000$700,000 | , joe $700,000$700,000 | , joe $700,000$700,000 |
, joe $700,000$700,000 | , joe $700,000$700,000 | , joe $700,000$700,000 |
, joe $700,000$700,000 | , joe $700,000$700,000 | |
, joe $700,000$700,000 | , joe $700,000$700,000 | , joe $700,000$700,000 |
, joe $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
, joe $700,000$700,000 | , joe $700,000$700,000 | , joe $700,000$700,000 |
, joe $700,000$700,000 | , joe $700,000$700,000 | , joe $700,000$700,000 |
, joe $700,000$700,000 | , joe $700,000$700,000 |