| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $14,000,000 | $0 | $0 | $67,500,000 |
| Left Wing | Centre | Right Wing |
John Beecher, Michigan Wolverines - Boston Bruins $700,000$700,000 | Alex Turcotte, Wisconsin Badgers - Los Angeles Kings $700,000$700,000 | Cole Caufield, Wisconsin Badgers - Montreal Canadiens $700,000$700,000 |
Sampo Ranta, Minnesota Golden Gophers - Colorado Avalanche $700,000$700,000 | Evan Barratt, Penn State Nittany Lions - Chicago Blackhawks $700,000$700,000 | Will Lockwood, Michigan Wolverines - Vancouver Canucks $700,000$700,000 |
Ryder Donovan, Wisconsin Badgers - Vegas Golden Knights $700,000$700,000 | Tanner Laczynski, Ohio State Buckeyes - Philadelphia Flyers $700,000$700,000 | Trevor Janicke, Notre Dame Fighting Irish - Anaheim Ducks $700,000$700,000 |
Blake McLaughlin, Minnesota Golden Gophers - Anaheim Ducks $700,000$700,000 | Nikita Pavlychev, Penn State Nittany Lions - Pittsburgh Penguins $700,000$700,000 | Sammy Walker, Minnesota Golden Gophers - Tampa Bay Lightning $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
KAndre Miller, Wisconsin Badgers - New York Rangers $700,000$700,000 | Cam York, Michigan Wolverines - Philadelphia Flyers $700,000$700,000 | Jack Lafontaine, Minnesota Golden Gophers - Carolina Hurricanes $700,000$700,000 |
Wyatt Kalnyuk, Wisconsin Badgers - Philadelphia Flyers $700,000$700,000 | Erik Portillo, Michigan Wolverines - Buffalo Sabres $700,000$700,000 | |
Ryan Johnson, Minnesota Golden Gophers - Buffalo Sabres $700,000$700,000 | Jackson LaCombe, Minnesota Golden Gophers - Anaheim Ducks $700,000$700,000 | |
Layton Ahac, Ohio State Buckeyes - Vegas Golden Knights $700,000$700,000 |