| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $14,000,000 | $0 | $0 | $67,500,000 |
| Left Wing | Centre | Right Wing |
Matthew Boldy, Boston College Eagles - Minnesota Wild $700,000$700,000 | Trevor Zegras, Boston University Terriers - Anaheim Ducks $700,000$700,000 | Jack Dugan, Providence Friars - Vegas Golden Knights $700,000$700,000 |
Ruslan Iskhakov, UConn Huskies - New York Islanders $700,000$700,000 | Alex Newhook, Boston College Eagles - Colorado Avalanche $700,000$700,000 | Tyler Madden, Northeastern Huskies - Vancouver Canucks $700,000$700,000 |
John Leonard, UMass Minutemen - San Jose Sharks $700,000$700,000 | Ethan Phillips, Boston University Terriers - Detroit Red Wings $700,000$700,000 | |
Liam Gorman, Boston University Terriers - Pittsburgh Penguins $700,000$700,000 | David Cotton, Boston College Eagles - Carolina Hurricanes $700,000$700,000 | Patrick Moynihan, Providence Friars - New Jersey Devils $700,000$700,000 |
Logan Hutsko, Boston College Eagles - Florida Panthers $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
Alex Vlasic, Boston University Terriers - Chicago Blackhawks $700,000$700,000 | Zac Jones, UMass Minutemen - New York Rangers $700,000$700,000 | Spencer Knight, Boston College Eagles - Florida Panthers $700,000$700,000 |
Jayden Struble, Northeastern Huskies - Montreal Canadiens $700,000$700,000 | Benton Maass, New Hampshire Wildcats - Washington Capitals $700,000$700,000 | Tomas Vomacka, UConn Huskies - Nashville Predators $700,000$700,000 |
Jordan Harris, Northeastern Huskies - Montreal Canadiens $700,000$700,000 | Marc Del Gaizo, UMass Minutemen - Nashville Predators $700,000$700,000 |