| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $7,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Backstrom, Niklas | 5 | $6,500,000 | |
Backstrom, Niklas | 5 | $6,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 18 | $81,500,000 | $71,639,878 | $419,749 | $600,000 | $9,860,122 |
| Left Wing | Centre | Right Wing |
Backstrom, Niklas $6,500,000$6,500,000 | ||
Backstrom, Niklas $6,000,000$6,000,000 | ||
| Left Defense | Right Defense | Goaltender |