| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 3 | $4,500,000 | ||
| 3 | $3,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,500,000 | ||
| 3 | $2,750,000 | ||
| 2 | $1,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Stutzle, Tim | 3 | $925,000 | |
Rossi, Marco | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $56,592,499 | $0 | $4,530,000 | $24,907,501 |
| Left Wing | Centre | Right Wing |
Stutzle, Tim $925,000$925,000 | Rossi, Marco $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Stutzle, T. | |||||
Power Play 2 | |||||
Rossi, M. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||