RFA | YEARS | CAP HIT | |
---|---|---|---|
Bracco, Jeremy | 2 | $800,000 | |
Brooks, Adam | 2 | $800,000 | |
Gauthier, Frédérik | 2 | $800,000 | |
Kivihalme, Teemu | 2 | $800,000 | |
Marchment, Mason | 2 | $800,000 | |
Timashov, Dmytro | 2 | $800,000 | |
Dermott, Travis | 3 | $2,000,000 | |
Engvall, Pierre | 2 | $1,200,000 | |
Mikheyev, Ilya | 3 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Muzzin, Jake | 5 | $5,250,000 | |
Spezza, Jason | 1 | $800,000 | |
Clifford, Kyle | 2 | $1,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Bilyalov, Timur | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $84,000,000 | $84,013,116 | $0 | $400,000 | -$13,116 |
Left Wing | Center | Right Wing |
Hyman, Zach $2,250,000 LW, RW NTC UFA - 1 | Matthews, Auston $11,640,250 C UFA - 4 | Marner, Mitchell $10,903,000 RW UFA - 5 |
Kerfoot, Alexander $3,500,000 C, LW UFA - 3 | Tavares, John $11,000,000 C NMC UFA - 5 | Nylander, William $6,962,366 RW, LW UFA - 4 |
Mikheyev, Ilya $2,500,000 LW, RW UFA - 2 | Engvall, Pierre $1,200,000 LW, C RFA - 2 | Kapanen, Kasperi $3,200,000 RW RFA - 2 |
Clifford, Kyle $1,250,000 LW UFA - 2 | Spezza, Jason $800,000 C, RW UFA - 1 | Moore, Trevor $775,000 RW, LW RFA - 1 |
Gauthier, Frédérik $800,000 C RFA - 1 |
Left Defense | Right Defense | Goaltender |
Muzzin, Jake $5,250,000 LD NMC UFA - 4 | Parayko, Colton $5,500,000 RD UFA - 2 | Andersen, Frederik $5,000,000 G NTC UFA - 1 |
Sandin, Rasmus $894,167 LD RFA - 2 | Manson, Josh $4,100,000 RD NTC UFA - 2 | Bilyalov, Timur $925,000 |
Dermott, Travis $2,000,000 LD RFA - 1 | Liljegren, Timothy $863,333 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Marincin, Martin $700,000 LD UFA - 1 | ||
Brooks, Adam $800,000 C RFA - 2 |