| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,875,000 | ||
| 2 | $3,200,000 | ||
| 7 | $6,315,000 | ||
| 6 | $7,135,000 | ||
| 2 | $2,345,000 | ||
| 3 | $1,450,000 | ||
| 2 | $2,125,000 | ||
| 2 | $2,125,000 | ||
| 2 | $2,125,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,350,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byfield, Quinton | 2 | $925,000 | |
Lysell, Fabian | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $84,450,000 | $62,747,501 | $0 | $2,351,250 | $21,702,499 |
| Left Wing | Centre | Right Wing |
Byfield, Quinton $925,000$925,000 | ||
Lysell, Fabian $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Byfield, Q. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||