| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Anderson, Josh | 3 | $1,500,000 | |
zaar, daniel | 3 | $1,000,000 | |
sedlak, lukas | 3 | $1,000,000 | |
Korpisalo, Joonas | 3 | $1,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $56,585,275 | $0 | $3,980,000 | $16,414,725 |
| Left Wing | Centre | Right Wing |
Anderson, Josh $1,500,000$1,500,000 | ||
| Left Defense | Right Defense | Goaltender |
Korpisalo, Joonas $1,000,000$1,000,000 | ||