| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $975,000 | ||
| 3 | $975,000 | ||
| 2 | $3,975,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $950,000 | ||
| 3 | $4,000,000 | ||
| 3 | $3,800,000 | ||
| 2 | $900,000 | ||
| 3 | $975,000 | ||
| 3 | $950,000 | ||
| 2 | $1,250,000 | ||
| 2 | $2,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,000,000 | ||
| 2 | $2,700,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Subban, Malcolm | $1,250,000 | No Compensation |
| Aubé-Kubel, Nicolas | $2,100,000 | 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $71,311,097 | $0 | $3,250,000 | $11,188,903 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |