| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $7,600,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Enstrom, Tobias | 1 | $700,000 | |
Hendricks, Matt | 1 | $700,000 | |
Mason, Steve | 1 | $700,000 | |
Morrow, Joe | 1 | $700,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $81,500,000 | $106,045,357 | $0 | $212,500 | -$24,545,357 |
| Left Wing | Centre | Right Wing |
Hendricks, Matt $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
Enstrom, Tobias $700,000$700,000 | ||
Mason, Steve $700,000$700,000 | ||
Morrow, Joe $700,000$700,000 | ||