| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $750,000 | ||
| 2 | $850,000 | ||
| 6 | $4,000,000 | ||
| 2 | $770,000 | ||
| 4 | $4,700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,150,000 | ||
| 1 | $1,000,000 | ||
| 3 | $2,200,000 | ||
| 2 | $700,000 | ||
| 2 | $750,000 | ||
| 2 | $850,000 | ||
| 3 | $3,450,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cirelli, Anthony | $4,700,000 | 2021 1st round pick 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $81,500,000 | $71,767,499 | $0 | $457,500 | $9,732,501 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |