| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,500,000 | ||
| 4 | $6,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $750,000 | ||
| 4 | $5,250,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cirelli, Anthony | $6,500,000 | 2021 1st round pick 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $79,620,633 | $0 | $7,512,500 | $1,879,367 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||