| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 1 | $1,250,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $10,000,000 | ||
| 3 | $3,750,000 | ||
| 4 | $4,250,000 | ||
| 2 | $3,000,000 | ||
| 8 | $9,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Specialist, Pk Faceoff | 1 | $850,000 | |
Winger, 2 way scoring | 1 | $3,000,000 | |
Guy 1, Depth | 1 | $800,000 | |
Guy 2, Depth | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $76,725,659 | $648,780 | $1,050,000 | $4,774,341 |
| Left Wing | Centre | Right Wing |
Winger, 2 way scoring $3,000,000$3,000,000 | ||
Specialist, Pk Faceoff $850,000$850,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Guy 1, Depth $800,000$800,000 | ||
Guy 2, Depth $800,000$800,000 | ||