| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 14 | $81,500,000 | $73,873,583 | $0 | $2,850,000 | $7,626,417 |
| Left Wing | Centre | Right Wing |
Hart, Trophy $925,000$925,000 | Art, Ross $925,000$925,000 | Rocket, Richard $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Norris, Trophy $925,000$925,000 | Mark, Messier $925,000$925,000 | Vezina, Trophy $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Selke, Trophy $925,000$925,000 | Calder, Trophy $925,000$925,000 | Ted, Lindsay $925,000$925,000 |
McDavid, Connor $12,500,000$12,500,000 |