| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $6,000,000 | ||
| 3 | $3,000,000 | ||
| 2 | $950,000 | ||
| 2 | $900,000 | ||
| 2 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 3 | $3,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Laine, Patrik | 8 | $9,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $61,971,696 | $0 | $1,382,500 | $19,528,304 |
| Left Wing | Centre | Right Wing |
Laine, Patrik $9,000,000$9,000,000 | ||
| Left Defense | Right Defense | Goaltender |