| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
McGrath, Patrick | 1 | $700,000 | |
Polino, Patrick | 1 | $700,000 | |
Franco, Dominic | 1 | $700,000 | |
Smith, Dalton | 1 | $700,000 | |
Elie, Remi | 1 | $700,000 | |
Blujus, Dylan | 1 | $700,000 | |
Jones, Ryan | 1 | $700,000 | |
Welsh, Nicholas | 1 | $700,000 | |
Houser, Michael | 1 | $700,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $69,817,916 | $1,487,500 | $447,500 | $11,682,084 |
| Left Wing | Centre | Right Wing |
Elie, Remi $700,000$700,000 | ||
Smith, Dalton $700,000$700,000 | Franco, Dominic $700,000$700,000 | McGrath, Patrick $700,000$700,000 |
Polino, Patrick $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
Blujus, Dylan $700,000$700,000 | ||
Jones, Ryan $700,000$700,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Welsh, Nicholas $700,000$700,000 | ||
Houser, Michael $700,000$700,000 |