| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $10,900,000 | ||
| 3 | $4,500,000 | ||
| 2 | $2,500,000 | ||
| 2 | $2,500,000 | ||
| 2 | $4,500,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Pettersson, Elias | $10,900,000 | 2022 1st round pick 2022 2nd round pick 2022 3rd round pick 2023 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $75,570,634 | $0 | $7,550,000 | $5,929,366 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |