| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 3 | $900,000 | ||
| 3 | $750,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,550,000 | ||
| 7 | $6,900,000 | ||
| 3 | $3,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $950,000 | ||
| 4 | $2,500,000 | ||
| 5 | $3,000,000 | ||
| 2 | $2,000,000 | ||
| 7 | $9,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,500,000 | ||
| 3 | $4,000,000 | ||
| 2 | $3,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Guenther, Dylan | 3 | $925,000 | |
Mann, Strauss | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $79,893,334 | $0 | $1,700,000 | $1,606,666 |
| Left Wing | Centre | Right Wing |
Guenther, Dylan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Mann, Strauss $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |