| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $800,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,850,000 | ||
| 3 | $3,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $8,726,187 | ||
| 3 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $6,070,400 | ||
| 3 | $4,250,000 | ||
| 1 | $3,250,000 | ||
| 3 | $7,500,000 | ||
| 1 | $2,250,000 | ||
| 3 | $4,050,000 | ||
| 3 | $4,050,000 | ||
| 3 | $6,500,000 | ||
| 5 | $6,723,413 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Svechnikov, Andrei | $8,726,187 | 2022 1st round pick 2022 2nd round pick 2022 3rd round pick |
| Deangelo, Anthony | $925,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $81,374,999 | $0 | $400,000 | $125,001 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||