| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| 3 | $750,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,250,000 | ||
| 2 | $925,000 | ||
| 1 | $800,000 | ||
| 2 | $877,000 | ||
| 1 | $1,750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 2 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,500,000 | ||
| 1 | $1,000,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $775,000 | ||
| 2 | $1,900,000 | ||
| 6 | $8,000,000 | ||
| 2 | $800,000 | ||
| 3 | $2,750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $69,795,810 | $597,561 | $1,475,000 | $11,704,190 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||