| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $11,000,000 | ||
| 5 | $6,000,000 | ||
| 2 | $3,000,000 | ||
| 5 | $4,500,000 | ||
| 5 | $6,500,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Pettersson, Elias | $15,400,000 | 2022 1st round pick 2023 1st round pick 2024 1st round pick 2025 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $79,883,135 | $0 | $8,900,000 | $1,616,865 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||