| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $750,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 2 | $1,500,000 | ||
| 3 | $5,500,000 | ||
| 3 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $9,500,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Edvinsson, Simon | 3 | $831,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $84,500,000 | $74,098,262 | $0 | $1,025,000 | $10,401,738 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Edvinsson, Simon $831,000$831,000 | ||
| Taxi Squad | ||