| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 37 | $81,500,000 | $93,297,056 | $113,916 | $8,922,500 | -$11,797,056 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |