| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
Eichel, Jack | 5 | $10,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 35 | $81,500,000 | $90,748,943 | $113,916 | $5,402,500 | -$9,248,943 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |