| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $845,000 | ||
| 2 | $810,000 | ||
| 4 | $1,000,000 | ||
| 5 | $2,500,000 | ||
| 4 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $7,000,000 | ||
| 4 | $6,500,000 | ||
| 4 | $4,000,000 | ||
| 2 | $1,000,000 | ||
| 5 | $5,000,000 | ||
| 3 | $1,250,000 | ||
| 2 | $1,000,000 | ||
| 3 | $7,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $2,500,000 | ||
| 3 | $3,750,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Pelech, Adam | $2,500,000 | 2022 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $81,557,672 | $669,339 | $850,000 | -$57,672 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||