DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2017 | |||||||
2018 | |||||||
2019 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $73,000,000 | $58,354,657 | $0 | $4,140,000 | $14,645,343 |
Left Wing | Center | Right Wing |
Copp, Andrew $925,000 C, LW RFA - 1 | Scheifele, Mark $6,125,000 C UFA - 8 | Wheeler, Blake $5,600,000 RW, C NTC UFA - 3 |
Ehlers, Nikolaj $894,167 RW, LW UFA - 2 | Little, Bryan $4,700,000 C, RW NTC UFA - 2 | Laine, Patrik $925,000 LW, RW RFA - 3 |
Matthias, Shawn $2,125,000 C, LW UFA - 2 | Lowry, Adam $1,125,000 C UFA - 2 | Armia, Joel $925,000 RW, LW UFA - 2 |
Perreault, Mathieu $3,000,000 LW, RW UFA - 1 | Petan, Nicolas $758,333 LW, RW, C RFA - 2 | Thorburn, Chris $1,200,000 RW, LW UFA - 1 |
Dano, Marko $925,000 C, LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Morrissey, Joshua $863,333 LD UFA - 2 | Byfuglien, Dustin $7,600,000 RD NMC UFA - 5 | Fleury, Marc-André $5,750,000 G NMC NTC UFA - 3 |
Enström, Toby $5,750,000 LD NMC UFA - 2 | Trouba, Jacob $3,308,824 RD UFA - 2 | Hellebuyck, Connor $667,500 G UFA - 1 |
Stuart, Mark $2,625,000 LD NTC UFA - 2 | Postma, Paul $887,500 RD UFA - 1 | |
Chiarot, Ben $850,000 LD UFA - 1 | Melchiori, Julian $625,000 LD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Myers, Tyler $5,500,000 RD UFA - 3 |
Power Play 1 | |||||
Lowry, A. | Scheifele, M. | Perreault, M. | |||
Wheeler, B. | Byfuglien, D. |
Power Play 2 | |||||
Laine, P. | Little, B. | Ehlers, N. | |||
Morrissey, J. | Trouba, J. |
Penalty Kill 1 | |||||
Lowry, A. | |||||
Enström, T. | Trouba, J. |
Penalty Kill 2 | |||||
Wheeler, B. | Little, B. | ||||
Morrissey, J. | Byfuglien, D. |