| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $750,000 | ||
| 3 | $750,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,900,000 | ||
| 3 | $2,600,000 | ||
| 7 | $6,500,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $2,900,000 | ||
| 2 | $750,000 | ||
| 2 | $4,200,000 | ||
| 2 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $75,056,966 | $1,365,854 | $1,325,000 | $6,443,034 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |