| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,500,000 | ||
| 2 | $900,000 | ||
| 2 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 3 | $2,750,000 | ||
| 1 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Svechnikov, Evgeny | 1 | $750,000 | |
Kemell, Joakim | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $82,458,691 | $0 | $1,062,500 | $41,309 |
| Left Wing | Centre | Right Wing |
Svechnikov, Evgeny $750,000$750,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
Kemell, Joakim $925,000$925,000 ($0$0$0$0) | ||
Power Play 1 | |||||
Power Play 2 | |||||
Svechnikov, E. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||