RFA | YEARS | CAP HIT | |
---|---|---|---|
Kapanen, Kasperi | 6 | $4,250,000 | |
Heinen, Danton | 2 | $1,375,000 | |
Joseph, Pierre-Olivier | 2 | $900,000 | |
Friedman, Mark | 2 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Rust, Bryan | 4 | $5,500,000 | |
Rodrigues, Evan | 2 | $1,250,000 | |
Letang, Kris | 2 | $6,000,000 | |
Malkin, Evgeni | 2 | $7,250,000 | |
DeSmith, Casey | 1 | $1,100,000 | |
Aston-Reese, Zach | 2 | $1,750,000 | |
Carter, Jeff | 1 | $2,500,000 | |
Simon, Dominik | 2 | $800,000 | |
Goligoski, Alex | 1 | $3,500,000 | |
Nash, Riley | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,000,000 | $81,766,667 | $0 | $0 | $233,333 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,500,000 RW, LW NMC UFA - 6 |
Zucker, Jason $5,500,000 LW, RW NTC UFA - 1 | Malkin, Evgeni $7,250,000 C UFA | Kapanen, Kasperi $4,250,000 RW RFA |
McGinn, Brock $2,750,000 LW, RW UFA - 3 | Carter, Jeff $2,500,000 C, RW NMC UFA - 2 | Rodrigues, Evan $1,250,000 RW, C UFA |
Heinen, Danton $1,375,000 LW, RW RFA | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Aston-Reese, Zach $1,750,000 LW, RW UFA |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 1 | Letang, Kris $6,000,000 RD UFA | Jarry, Tristan $3,500,000 G UFA - 1 |
Goligoski, Alex $3,500,000 LD/RD NMC UFA - 2 | Marino, John $4,400,000 RD UFA - 5 | DeSmith, Casey $1,100,000 G UFA - 2 |
Matheson, Michael $4,875,000 LD NTC UFA - 4 | Friedman, Mark $900,000 LD/RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Nash, Riley $750,000 C, RW UFA | ||
Simon, Dominik $800,000 RW, LW UFA | ||
Joseph, Pierre-Olivier $900,000 LD RFA |
Power Play 1 | |||||
Rust, B. | Crosby, S. | Guentzel, J. | |||
Letang, K. | Malkin, E. |
Power Play 2 | |||||
Kapanen, K. | Carter, J. | Zucker, J. | |||
Marino, J. | McGinn, B. |
Penalty Kill 1 | |||||
Blueger, T. | Aston-Reese, Z. | ||||
Dumoulin, B. | Letang, K. |
Penalty Kill 2 | |||||
Carter, J. | Kapanen, K. | ||||
Goligoski, A. | Matheson, M. |