| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Anderson, Craig | 1 | $925,000 | |
Luukkonen, Ukko-Pekka | 1 | $925,000 | |
Tokarski, Dustin | 1 | $925,000 | |
Dell, Aaron | 1 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 27 | $81,500,000 | $69,901,263 | $113,916 | $1,262,500 | $11,598,737 |
| Left Wing | Centre | Right Wing |
Anderson, Craig $925,000$925,000 | ||
Luukkonen, Ukko-Pekka $925,000$925,000 | ||
Tokarski, Dustin $925,000$925,000 | ||
Dell, Aaron $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||