RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Harris, Jordan | 2 | $925,000 | |
Struble, Jayden | 3 | $800,000 | |
Simoneau, Xavier | 2 | $800,000 | |
Mailloux, Logan | 3 | $800,000 | |
Farrell, Sean | 3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Pezzetta, Michael | 2 | $800,000 | |
Primeau, Cayden | 2 | $800,000 | |
Romanov, Alexander | 4 | $3,800,000 | |
Senyshyn, Zach | 2 | $750,000 | |
Teasdale, Joël | 2 | $750,000 | |
Vejdemo, Lukas | 2 | $750,000 | |
Brook, Josh | 2 | $750,000 | |
Lehkonen, Artturi | 3 | $2,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Perreault, Mathieu | 1 | $950,000 | |
Dauphin, Laurent | 1 | $750,000 | |
Deslauriers, Nicolas | 2 | $1,050,000 | |
Subban, P.K. | 3 | $3,050,000 | |
Kulak, Brett | 2 | $1,500,000 | |
Hägg, Robert | 2 | $1,200,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Wright, Shane | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $78,915,833 | $1,132,500 | $0 | $3,584,167 |
Left Wing | Center | Right Wing |
Toffoli, Tyler $4,250,000 RW, LW UFA - 2 | Suzuki, Nick $7,875,000 C UFA - 8 | Gallagher, Brendan $6,500,000 RW NMC NTC UFA - 5 |
Anderson, Josh $5,500,000 RW, LW NTC UFA - 5 | Poehling, Ryan $750,000 C, LW RFA - 1 | Hoffman, Mike $4,500,000 LW, RW UFA - 2 |
Byron, Paul $3,400,000 LW, RW, C UFA - 1 | Evans, Jake $1,700,000 C, RW UFA - 3 | Lehkonen, Artturi $2,750,000 LW, RW RFA |
Pezzetta, Michael $800,000 LW, RW RFA | Perreault, Mathieu $950,000 LW, RW, C UFA | Deslauriers, Nicolas $1,050,000 RW, LW UFA |
Dauphin, Laurent $750,000 C UFA |
Left Defense | Right Defense | Goaltender |
Edmundson, Joel $3,500,000 LD NTC UFA - 2 | Petry, Jeff $6,250,000 RD NMC NTC UFA - 3 | Price, Carey $10,500,000 G NMC UFA - 4 |
Romanov, Alexander $3,800,000 LD/RD RFA | Subban, P.K. $3,050,000 RD UFA | Allen, Jake $2,875,000 G UFA - 1 |
Kulak, Brett $1,500,000 LD/RD UFA | Savard, David $3,500,000 RD UFA - 3 | |
Hägg, Robert $1,200,000 LD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Weber, Shea $7,857,143 RD UFA - 4 |
Taxi Squad | ||
Wright, Shane $925,000 ($0) | ||
Caufield, Cole $880,833 ($0) LW, RW RFA - 1 | ||
Guhle, Kaiden $894,167 ($0) LD RFA - 2 | ||
Farrell, Sean $800,000 ($0) LW RFA | ||
Mailloux, Logan $800,000 ($0) RD RFA | ||
Harris, Jordan $925,000 ($0) LD RFA - 1 | ||
Simoneau, Xavier $800,000 ($0) C RFA | ||
Ylönen, Jesse $880,833 ($0) RW, LW RFA - 1 | ||
Struble, Jayden $800,000 ($0) LD RFA | ||
Primeau, Cayden $800,000 ($0) G RFA | ||
Harvey-Pinard, Rafaël $825,000 ($0) LW, RW RFA - 1 | ||
Xhekaj, Arber $828,333 ($0) LD RFA - 2 | ||
Norlinder, Mattias $859,167 ($0) LD RFA - 2 | ||
Mysak, Jan $850,833 ($0) C, LW RFA - 2 | ||
Vejdemo, Lukas $750,000 ($0) C, LW, RW UFA | ||
Fairbrother, Gianni $848,333 ($0) LD/RD RFA - 2 | ||
Brook, Josh $750,000 ($0) RD RFA | ||
Teasdale, Joël $750,000 ($0) RW, LW RFA | ||
Hillis, Cameron $838,333 ($0) C RFA - 1 | ||
Senyshyn, Zach $750,000 ($0) RW UFA |