| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $800,000 | ||
| 3 | $800,000 | ||
| 1 | $800,000 | ||
| 2 | $800,000 | ||
| 3 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 3 | $800,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 3 | $950,000 | ||
| 3 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $800,000 | ||
| 2 | $975,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 3 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| 1 | $900,000 | ||
| 3 | $4,137,500 | ||
| 1 | $2,000,000 | ||
| 5 | $5,000,000 | ||
| 1 | $800,000 | ||
| 1 | $900,000 | ||
| 5 | $9,000,000 | ||
| 2 | $3,300,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $81,626,262 | $295,000 | $937,500 | $5,873,738 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||