| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,750,000 | ||
| 7 | $8,500,000 | ||
| 2 | $2,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Tkachuk, Matthew | $11,900,000 | 2023 1st round pick 2024 1st round pick 2025 1st round pick 2026 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $77,274,880 | $0 | $3,115,000 | $5,225,120 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |