RFA | YEARS | CAP HIT | |
---|---|---|---|
Kase, Ondrej | 2 | $1,750,000 | |
Liljegren, Timothy | 2 | $1,000,000 | |
Sandin, Rasmus | 2 | $1,250,000 | |
Engvall, Pierre | 2 | $1,300,000 | |
Duszak, Joseph | 2 | $800,000 | |
Krys, Chad | 2 | $900,000 | |
Rubins, Kristians | 2 | $850,000 | |
Scott, Ian | 2 | $850,000 | |
Seney, Brett | 2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Blackwell, Colin | 2 | $1,000,000 | |
Campbell, Jack | 4 | $4,000,000 | |
Lyubushkin, Ilya | 2 | $1,750,000 | |
Mikheyev, Ilya | 2 | $1,750,000 | |
Spezza, Jason | 1 | $750,000 | |
Kivihalme, Teemu | 2 | $850,000 | |
Menell, Brennan | 2 | $850,000 | |
Hutchinson, Michael | 2 | $750,000 | |
Hutton, Carter | 2 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $82,693,116 | $212,500 | $0 | -$193,116 |
Left Wing | Center | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Nylander, William $6,962,366 RW, LW UFA - 2 | Tavares, John $11,000,000 C NMC UFA - 3 | Blackwell, Colin $1,000,000 C, RW UFA |
Kerfoot, Alexander $3,500,000 LW, C NTC UFA - 1 | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $1,750,000 RW RFA |
Simmonds, Wayne $900,000 RW, LW NTC UFA - 1 | Spezza, Jason $750,000 C, RW UFA | Mikheyev, Ilya $1,750,000 LW, RW UFA |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Campbell, Jack $4,000,000 G UFA |
Sandin, Rasmus $1,250,000 LD/RD RFA | Liljegren, Timothy $1,000,000 RD RFA - 2 | Källgren, Erik $750,000 G RFA - 1 |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Lyubushkin, Ilya $1,750,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Engvall, Pierre $1,300,000 LW, C RFA |
Power Play 1 | |||||
Bunting, M. | Matthews, A. | Marner, M. | |||
Simmonds, W. | Rielly, M. |
Power Play 2 | |||||
Nylander, W. | Tavares, J. | Blackwell, C. | |||
Spezza, J. | Sandin, R. |
Penalty Kill 1 | |||||
Kämpf, D. | Kase, O. | ||||
Muzzin, J. | Lyubushkin, I. |
Penalty Kill 2 | |||||
Kerfoot, A. | Mikheyev, I. | ||||
Rielly, M. | Brodie, T. |