| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $805,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $6,475,000 | ||
| 3 | $3,000,000 | ||
| 2 | $950,000 | ||
| 3 | $800,000 | ||
| 3 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 3 | $1,650,000 | ||
| 1 | $920,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 3 | $930,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $82,500,000 | $77,914,167 | $1,250,000 | $1,150,000 | $4,585,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kuzmenko, Andrei $930,000$930,000 | ||