| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,275,000 | ||
| 2 | $3,250,000 | ||
| 1 | $3,525,000 | ||
| 1 | $4,750,000 | ||
| 1 | $950,000 | ||
| 2 | $5,125,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,820,000 | ||
| 2 | $1,125,000 | ||
| 2 | $1,975,000 | ||
| 2 | $2,125,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kemell, Joakim | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $84,879,295 | $237,500 | $0 | -$2,379,295 |
| Left Wing | Centre | Right Wing |
Kemell, Joakim $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |